Cases
Anti-Doping Rule Violations
2011: A total of 8 players were found to have committed anti-doping rule violations under the IRB's program in 2011
| Name | Country | Substance | Outcome |
| Andre De Klerk | Namibia | Testosterone | 8 year sanction |
| Download decision: English | |||
| James Paterson | USA | Oxycodone | 4 month sanction |
| Download decision: English | |||
| Evgeny Pronenko | Russia | Furosemide | 6 month sanction |
| Download decision: English | |||
| Keith Gurusinghe | Sri Lanka | Methylhexaneamine | 9 month sanction |
| Download decision: English | |||
| Eranga Swarnithilake | Sri Lanka | Methylhexaneamine | 9 month sanction |
| Download decision: English | |||
| Duncan Murray | United Arab Emirates | Methylhexaneamine | 12 month sanction |
| Download decision: English | |||
| Saliya Kumara | Sri Lanka | Methylhexaneamine | 9 month sanction |
| Download decision: English | |||
| Ryohei Yamanaka | Japan | Methyltestosterone | 2 year sanction |
| Download decision: English | |||
Resources
- Download the
IRB Anti-Doping Handbook - Watch sample collection video
English | French | Spanish
Therapeutic Use Exemptions (TUEs)
Stay informed: read The IRB Guide to Therapeutic Use Exemptions








